Property Attributes
- MLS#40863257
- TypeSingle Family
- Listing Status Active
- CityNiagara Falls
- AreaNiagara Falls
- Neighbourhood215 - Hospital
- Postal CodeL2G 1N1
- StyleTraditional
- Year Built1920
- Taxes$ 3182
- Price$ 449,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1170
Data Source:
Ontario Regional (ITSO)
Property Description
Charming detached 1.5 storey home in Niagara Falls, ideally located close to shopping, restaurants, schools, parks, transit and all the amenities you need. This inviting 2 bedroom, 2 bathroom home offers a comfortable layout with plenty of character and versatility. The large backyard provides plenty of room to relax, entertain or enjoy outdoor activities, with great potential to make the space your own. A wonderful opportunity for first time buyers, downsizers or investors looking for a well located property in Niagara Falls.
| Price History | |
|---|---|
| 9/16/2026 | Listed $449,000 |
General Features
| Living Area | 1170 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Lundy's Lane, North on Leonard, West on High |
| City | Niagara Falls |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | Niagara Falls |
| Lot Size Units | Square Feet |
| Property Attached Y/N | false |
| MLS Area Minor | 215 - Hospital |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1170 |
| Total Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Lot Features | Urban,Highway Access,Hospital |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings,Sauna Is Negotiable |
| Lot Size Area | 4800 |
| Building Area Total | 1170 |
| Lot Dimensions | 40 x 120 |
| Frontage Length | 40.00 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned