Property Attributes
- MLS#40864513
- TypeSingle Family
- Listing Status Active
- CityStevensville
- AreaFort Erie
- Neighbourhood327 - Black Creek
- Postal CodeL0S 1S1
- StyleBungalow
- Year Built1990
- Taxes$ 2384
- Price$ 299,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1304
Data Source:
Ontario Regional (ITSO)
Property Description
EASY LIVING … Spend less time worrying about upkeep and more time enjoying the lifestyle you’ve been looking for at 294-3033 Townline Rd (Beaver Pond Drive), Stevensville. Step into the inviting family room, where a CORNER GAS FIREPLACE sets the stage for cozy evenings, with a small deck leading to the back patio. Step up to the formal living room, brightened by a SONO TUBE LIGHT, while the open dining area provides outdoor access. The kitchen makes everyday living easy with QUARTZ COUNTERS, plenty of workspace, gas stove, fridge, built-in dishwasher and microwave, plus a nearby laundry area with stackable washer & dryer. The primary bedroom features a WALK-IN CLOSET and private 4-PC ENSUITE with linen closet. A second bedroom with walk-in closet and INCLUDED MURPHY BED adds flexibility, complemented by a 3-pc bath with corner shower. Outside, enjoy a DOUBLE CONCRETE DRIVE, exterior lift, back patio, shed with hydro and additional side concrete space ideal for a golf cart. Best of all, community living brings indoor/outdoor pools, sauna, clubhouse, shuffleboard, tennis/pickleball, fitness classes and social activities right to your doorstep. Monthly fees $1,073.67 ($875 land lease + $198.67 estimated taxes). Some images virtually staged. CLICK ON MULTIMEDIA for virtual tour, drone photos & more.
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,900 |
General Features
| Living Area | 1304 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Built-in Microwave,Dishwasher,Dryer,Gas Stove,Washer |
| Zoning | C5-20 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Bungalow |
| Pool Features | Community,Indoor,In Ground,Outdoor Pool |
| Construction Materials | Vinyl Siding |
| Year Built | 1990 |
| Stories Count | 1 |
| Unit Number | 294 |
| Property Subtype | Modular Home |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | QEW Niagara - take exit 12, turn right to Netherby Rd, Left onto Townline Rd, on right side - go to main gate |
| City | Stevensville |
| Land Lease Amount | 875 |
| Senior Community Y/N | true |
| Open Parking Spaces | 2 |
| MLS Area | Fort Erie |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | true |
| MLS Area Minor | 327 - Black Creek |
| Virtual Tour | https://www.myvisuallistings.com/vtnb/365966 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://www.294-3033TownlineRoad.com |
Interior Features
| Interior Amenities | Solar Tube(s),Water Meter |
|---|---|
| Basement | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1304 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Tennis Court(s),Year Round Living |
|---|---|
| Parking Features | Concrete |
| Lot Features | Urban,Near Golf Course,Highway Access,Hospital,Library,Place of Worship,Quiet Area,Rec./Community Centre,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Gas Stove,Washer,Patio Furniture, Shed Fridge (As Is), Lift (As Is) |
| Foundation Details | Slab |
| Building Area Total | 1304 |
| Lot Dimensions | 0 x |
| Frontage Length | 0.00 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned