Property Attributes
- MLS#40864613
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood438 - Port Dalhousie
- Postal CodeL2N 5L2
- StyleBungalow
- Year Built1927
- Taxes$ 4145
- Price$ 559,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage935
Data Source:
Ontario Regional (ITSO)
Property Description
Great location - steps to the shore of Lake Ontario in sought after Port Dalhousie. This quaint bungalow has a good sized living room, modern kitchen and eating area, 2 bedrooms, a 4 piece bathroom and laundry room. No carpet. This home shows well. Enjoy sitting on the front patio with a view of the lake. Two sheds for your convenience and a great fenced backyard. Side driveway can park 3 cars in tandem. This is a perfect place to call home.
| Price History | |
|---|---|
| 9/18/2026 | Listed $559,000 |
General Features
| Living Area | 935 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Architectural Style | Bungalow |
| Construction Materials | Stucco |
| Exclusions | Trampoline In The Back Yard |
| Year Built | 1927 |
| View | Lake |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Access to Water |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | North off of Bayview Dr to Graham ST |
| City | St. Catharines |
| Senior Community Y/N | false |
| Open Parking Spaces | 3 |
| MLS Area | St. Catharines |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 438 - Port Dalhousie |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Basement | Crawl Space,Unfinished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 935 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Gravel,Tandem |
|---|---|
| Lot Features | Urban,Rectangular,Beach |
| Water Source | Municipal |
| Total Parking | 3 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings,2 Sheds |
| Foundation Details | Block |
| Building Area Total | 935 |
| Lot Dimensions | 35 x 100 |
| Frontage Length | 35.00 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned