Property Attributes
- MLS#40865468
- TypeSingle Family
- Listing Status Active
- CityWaterdown
- Area46 - Waterdown
- Neighbourhood461 - Waterdown East
- Postal CodeL0R 2M3
- StyleBungalow Raised
- Taxes$ 7656
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1308
Data Source:
Ontario Regional (ITSO)
Property Description
Beautiful raised ranch home in mature neighbourhood. Welcome to peaceful and easy living in this well laid out and appointed home. With quality found around every corner, from the hardwood floors, to the updated fixtures, you will enjoy simply moving in and selling into your new lifestyle. Large principle rooms with plenty of storage, many recent updates, and a fully finished lower level means you enjoy every inch of this home. The yard has been thoughtfully landscaped and provides a peaceful retreat.
| Price History | |
|---|---|
| 9/23/2026 | Listed $950,000 |
General Features
| Living Area | 1308 |
|---|---|
| Sewer | Sewer (Municipal) |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Garage Spaces | 2 |
| Architectural Style | Bungalow Raised |
| Construction Materials | Brick Veneer |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | Parkside Drive to Boulding |
| City | Waterdown |
| Senior Community Y/N | false |
| Open Parking Spaces | 2 |
| MLS Area | 46 - Waterdown |
| Property Attached Y/N | false |
| MLS Area Minor | 461 - Waterdown East |
| Virtual Tour | https://unbranded.youriguide.com/134_boulding_ave_hamilton_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/134_boulding_ave_hamilton_on/ |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Total Stories | 2 |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1308 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 662 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Rectangular,Landscaped,Park,Playground Nearby |
| Water Source | Municipal |
| Total Parking | 4 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,Window Coverings |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1970 |
| Lot Dimensions | 38.77 x 110.3 |
| Frontage Length | 38.77 |
| Frontage Type | East |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned