Property Attributes
- MLS#40859831
- TypeSingle Family
- Listing Status Active
- CityCambridge
- AreaPuslinch
- Neighbourhood72 - Crieff/Aikensville/Killean
- Postal CodeN3C 2V4
- StyleBungalow
- Taxes$ 3780
- Price$ 729,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1125
- Lot Size0.27 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
Rare Opportunity – Rural Living Just Minutes from the City! Welcome to this beautifully updated 1,100+ sq ft bungalow set on a 0.27-acre lot with a generous 60 ft x 200 ft (approx.) lot size. A true gem for those dreaming of countryside living without sacrificing convenience – located just outside the city limits with easy access to the 401 and all nearby amenities. This freshly painted, newly renovated home is move-in ready and offers the potential to build your dream home and even a tiny house! Please note two pictures are virtually staged. Adjacent to government-owned land to the east, enjoy an expansive feel without the added taxes. The property also features a 24' x 32' detached shop with hydro—perfect for a hobbyist, workspace, or additional storage. Don’t miss your chance to own affordable rural property in today’s market! Some photos are virtually staged.
| Price History | |
|---|---|
| 9/16/2026 | Listed $729,000 |
General Features
| Living Area | 1125 |
|---|---|
| Sewer | Septic Tank |
| Heating | Baseboard,Electric |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | A |
| Garage Spaces | 4 |
| Architectural Style | Bungalow |
| Construction Materials | Stucco |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Wellington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Townline Road North, right on Ellis Road, just past the golf course on the right side. |
| City | Cambridge |
| Senior Community Y/N | false |
| Open Parking Spaces | 4 |
| MLS Area | Puslinch |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11761.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| MLS Area Minor | 72 - Crieff/Aikensville/Killean |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1125 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached Garage,Gravel |
|---|---|
| Lot Features | Rural,Rectangular,Near Golf Course,Greenbelt,Major Highway,Quiet Area |
| Water Source | Drilled Well,Well |
| Total Parking | 8 |
| Inclusions | Dryer,Refrigerator,Stove,Washer |
| Lot Size Area | 0.27 |
| Foundation Details | Concrete Block |
| Building Area Total | 1125 |
| Lot Dimensions | 60.01 x 200 |
| Lot Size Acres | 0.27 |
| Frontage Length | 60.01 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 4 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned